Ensto offers also supporting stay wire sets, pole base reinforcers, and pole hats.
We have a variety of standardized sets available for these supporting purposes, which makes the material handling easy and speeds up the line erection process.
Ensto's pole base reinforcers are meant for reinforcement of weakened wooden poles to increase the life time of the poles.
| Product code | EAN code | Description | Package EC/CT/PX |
| Pole base reinforcers |
| SH0 | 6418677406782 | Ø 130 - 170 mm | /1/ |
| SH1 | 6418677406799 | Ø 170 - 210 mm | /1/ |
| SH2 | 6418677407123 | Ø 210 - 260 mm | /1/ |
| SH3 | 6418677414466 | Ø 260 - 300 mm | /1/ |
| SH2.1 | 6418677448249 | Ø 170-230 mm | // |
| Marsh pole foundations |
| SH184 | 6418677407024 | For max 260 mm pole, 3-forked | /1/ |
| SH184.3 | 6418677410703 | For max 325 mm pole, 3-forked | /1/ |
| Stay wire sets, low voltage |
| SHS25P.110L | 6418677407635 | Upper end clamp, length 11.0 m | 0/1/50 |
| SHS25P.110R | 6418677407642 | Upper end iron, length 11.0 m | 0/1/50 |
| SHS25P.135L | 6418677407659 | Upper end clamp, length 13.5 m | 0/1/50 |
| SHS25P.135R | 6418677407666 | Upper end iron, length 13.5 m | 0/1/50 |
| Stay wire sets, low voltage, automatic clamp |
| SHS25P.110LA | 6418677417412 | Upper end clamp + automatic clamp, length 11.0 m | 0//50 |
| SHS25P.135LA | 6418677416934 | Upper end+automatic clamp, length 13.5 m | 0//50 |
| SHS25P.135RA | 6418677416958 | Upper end iron + automatic clamp, length 13.5m | 0//50 |
| Stay wire sets, medium voltage |
| SHS25K.150L | 6418677407673 | Upper end clamp, length 15.0 m | 0//50 |
| SHS25K.150R | 6418677407680 | Upper end iron, length 15 m | 0//50 |
| SHS25K.165L | 6418677407697 | Upper end clamp, ceramic, length 16.5 m | 0/1/50 |
| SHS25K.165R | 6418677407703 | Upper end iron, ceramic, length 16.5 m | 0/1/50 |
| SHS25K.195L | 6418677407710 | Upper end clamp, length 19.5 m | 0//50 |
| SHS25K.195R | 6418677407727 | Upper end iron, length 19.5 m | 0/1/50 |
| Stay wire sets, medium voltage, automatic clamp |
| SHS25K.150LA | 6418677416965 | Upper end + automatic clamp, length 15.0 m | 0//50 |
| SHS25K.150RA | 6418677416996 | Upper end iron + automatic clamp, length 15.0 m | 0//50 |
| SHS25K.165LA | 6418677416972 | Upper end + automatic clamp, length 16.5 m | /50/ |
| SHS25K.165RA | 6418677417009 | Upper end iron + automatic clamp, length 16.6 m | 0//50 |
| SHS25K.195LA | 6418677416989 | Upper end clamb + automatic clamp, length 19.5 m | /50/ |
| SHS25K.195RA | 6418677417016 | Upper end iron + automatic clamp, length 19.5 m | 0//50 |
| SHS25P.110RA | 6418677416941 | Upper end iron + automatic clamp, length 11.0 m | 0//50 |
| Stay wire fixing plates |
| SH35 | 6418677402203 | For 25 mm² wire | 0/100/6300 |
| SH187 | 6418677402128 | For 25-68 mm² wire | 0/50/1800 |
| Stay wire marking accessories |
| SH133 | 6418677410727 | Length 1900 mm, 4 pcs black + 1pcs and 4 pcs yellow | // |
| SH144 | 6418677402081 | For 25 - 67 mm² stay wire, length 210 mm | 0/10/240 |
| SH146 | 6418677402098 | 10/60 mm, length 240 mm | // |
| SH25 | 6418677402173 | For 25 mm² stay wire, length 210 mm | 0/25/450 |
| SH45 | 6418677402210 | For 25-185 mm² stay wire, length 210 mm | 0/5/120 |
| Stay wire clamps |
| CHK25.1 | 6418677406294 | For 25 mm² stay wire, length 300 mm | 0/20/1260 |
| CHLK25 | 6418677410772 | For 25 mm² stay wire | /50/ |
| SH49 | 6418677430022 | For 25-68 mm² wire | /25/ |
| SH517 | 6418677414657 | For 52-68 mm² wire | /25/ |
| Stay wire accessories |
| SH51 | 6418677402227 | For 25 mm² wire | 0/10/240 |
| Suspension hooks |
| SOT1.1 | 6418677407826 | Wood screw thread, Ø20, L=165 | 0/40/1400 |
| SOT101.2 | 6418677410284 | Through the pole, M20, L=310 | 0/10/360 |
| SOT15.82 | 6418677410291 | Through the pole, M12, L=200 | 0/25/900 |
| SOT15.92 | 6418677410307 | Through the pole, M12, L=240 | 0/25/900 |
| SOT15.8 | 6418677410314 | Through the pole, M16, L=200 | 0/20/720 |
| SOT15.9 | 6418677410321 | Through the pole, M16, L=240 | 0/20/720 |
| SOT15.10 | 6418677410338 | Through the pole M16, L=320 | 0/20/960 |
| SOT16.10 | 6418677407833 | Wood screw thread, Ø16, L=170 | 0/30/2100 |
| SOT16.12 | 6418677410062 | Wood screw thread, Ø12, L=165 | 0/50/3500 |
| SOT21.16 | 6418677407901 | Through the pole, M16, L=200 | 0/20/720 |
| SOT21.116 | 6418677407895 | Through the pole M16, L=240 | 0/20/720 |
| SOT21.216 | 6418677407925 | Through the pole, M16, L=320 | 0/20/720 |
| SOT21 | 6418677407840 | Through the pole, M20, L=200 | 0/20/720 |
| SOT21.0 | 6418677407857 | Through the pole, M20, L=200 | 0/20/720 |
| SOT21.01 | 6418677407864 | Through the pole, M20, L=240 | 0/20/720 |
| SOT21.02 | 6418677407871 | Through the pole, M20, L=320 | 0/20/480 |
| SOT21.1 | 6418677410376 | Through the pole, M20, L=240 | 0/20/720 |
| SOT21.2 | 6418677407918 | Through the pole, M20, L=320 | 0/20/480 |
| SOT21.3 | 6418677410383 | Through the pole, M20, L=350 | 0/20/480 |
| SOT8.21 | 6418677410345 | M20, L=200, through the pole | // |
| SOT8.22 | 6418677410352 | M20, L=240, through the pole | // |
| SOT88.2 | 6418677408069 | M12, L=240, through the pole, washer 50x50x5 ø14 | // |
| SOT8.23 | 6418677410369 | M20, L=320, through the pole | // |
| SOT89.2 | 6418677408083 | M16, L=240, through the pole | // |
| SOT90.1 | 6418677408090 | M20, L=200, through the pole | 0/20/720 |
| SOT90.2 | 6418677408106 | M20, L=240, through the pole | 0/20/720 |
| SOT90.3 | 6418677410086 | M20, L=320, through the pole | /20/ |
| SOT90.22 | 6418677408113 | M20, L=240, through the pole, spiked washer | 0/20/720 |
| SOT91.1 | 6418677408120 | M12, L=228, for external angles, washer 60x60x6 ø22 | // |
| SOT93.1 | 6418677408144 | M20, L=204, through the pole, 60x60x6 ø22 | // |
| SOT93.2 | 6418677408151 | M20, L=244, through the pole, 60x60x6 ø22 | // |
| SOT93.3 | 6418677408168 | M20, L=324, through the pole, 60x60x6 ø22 | // |
| Stud bolts |
| SOT4.5 | 6418677407963 | M20, L=240 | 0/20/720 |
| SOT4.6 | 6418677407970 | M20, L=280 | 0/20/720 |
| SOT4.7 | 6418677407987 | M20, L=360 | 0/20/720 |
| SOT4.8 | 6418677410079 | M16, L=240 | 0/20/720 |
| SOT4.9 | 6418677407994 | M16, L=280 | 0/20/720 |
| SOT4.10 | 6418677407956 | M16, L=240 | 0/20/720 |
| SOT78 | 6418677408038 | M24, L=360 | // |
| Nut hooks |
| PD2.2 | 6418677401053 | M20 | 0/25/1750 |
| PD2.3 | 6418677401060 | M16 | 0/25/1750 |
| PD3.2 | 6418677406348 | M20, external angle | 0/10/360 |
| PD3.3 | 6418677406355 | M16, external angle | 0/10/360 |
| SH531 | 6418677410253 | M24, height 89mm, diameter 20 mm | // |
| Rock eye bolts |
| SH78 | 6418677407420 | Length 210 mm, diameter 20 mm | 0/30/1080 |
| SH78.1 | 6418677407437 | Length 310 mm, diameter 20 mm | 0/30/1080 |
| SH79 | 6418677407444 | Length 210 mm, diameter 22 mm | 0/20/1080 |
| SH85 | 6418677407505 | KR-20 | 0/50/3500 |
| Extension rock eye bolts |
| SH98 | 6418677407574 | Diameters 16/20 mm | 0/10/150 |
| SH99 | 6418677410697 | Diameters 20/20 mm | 0/10/150 |
| Eye bolts |
| SH80 | 6418677407451 | M16, length 1800mm | /10/ |
| SH81 | 6418677407468 | M20, length 2300 mm | /5/ |
| SH95 | 6418677407529 | Length 200 + 64 mm, M20 | // |
| SH96 | 6418677407536 | Length 240 + 64 mm, M20 | // |
| SH96.1 | 6418677407543 | Length 320 + 64 mm, M20 | // |
| Eye stay links |
| SH97 | 6418677407550 | Length 1000 mm, diameter 16 mm, M16 | 0/10/300 |
| SH97.5 | 6418677407567 | Length 1000 mm, diameter 20 mm, M20 | 0/5/200 |
| Suspension eyes |
| SOT94 | 6418677410093 | M12, L=238, through the pole, 50x50x5 ø14 | // |
| Pole hats |
| SP18 | 6418677405228 | Diameter 190 mm | 10/100/1800 |
| SP19 | 6418677405235 | Diameter 230 mm | 10/100/1800 |
| SP19.01 | 6418677433481 | Diameter 230 mm, with roof nail | 10/50/1800 |
| SP20 | 6418677405242 | Diameter 170 mm | 10/100/2400 |
| SP20.01 | 6418677433498 | Diameter 170 mm, with roof nail | 10/100/2400 |
| Thimbles |
| NV2031 | 6418677406331 | Diameters 52 / 60 mm, width 26,5 mm | /1/ |
| PMR1518 | 6418677406492 | For 25 mm² clamp | 0/200/12600 |
| PMR1077 | 6418677410789 | Length 57+13 mm, diameter 14,4-14,8 / 25 mm | 0/50/5250 |
| PPS212 | 6418677406508 | 8x18x55 | 10/0/ |
| Pole brackets |
| SH215.20 | 6418677407161 | M20, for max 210 mm pole | 0/10/240 |
| SH215.24 | 6418677407178 | M24 | /10/ |
| SH536 | 6418677415043 | For 40-100 mm diameter cables | /1/ |
| Uncategorized |
| SH196 | 6418677407109 | for terminal crossarms | 0/10/360 |
| SH212 | 6418677407154 | For transformer | 0/5/50 |
| SH225 | 6418677407208 | Length 2x2400 mm, width 1000 mm, diameter 20 mm | 0/1/50 |
| Stay links |
| SH521 | 6418677407253 | Length 210 | 0/25/500 |
| SH521.1 | 6418677407260 | Length 210 + thimble | /25/ |
| SH525.1 | 6418677407284 | Length 210, ±= 40º + thimble | /25/ |
| SH216.24 | 6418677407192 | M24, for max 210 mm pole | /10/ |
| SH216.20 | 6418677407185 | M20 | 0/10/240 |
| Flex. pole bands |
| SH205.300 | 6418677411465 | Ø 150-230 mm, M16x300 | 0/20/200 |
| SH206.300 | 6418677411458 | Ø 170-260 mm, M20x300 | /20/ |
| Rock pole braces |
| SH83 | 6418677407482 | Height 1345 mm | 0/10/150 |
| SH84 | 6418677407499 | Height 1600 mm | 0/10/150 |
| SH244.1 | 6418677407215 | Height 1345 mm | 0/5/50 |
| SH244.2 | 6418677407222 | Height 1600 mm | 0/5/50 |
| SH82 | 6418677407475 | Length 610 mm | 0/10/200 |
| Anvils |
| ST53 | 6418677408649 | Anvil, welded | /1/ |
| Tightening tools |
| ST55 | 6418677408663 | For SH0, SH1, SH2 and SH3 | /1/ |