Product card:
| Type | KKPC8.25VEK | |
|---|---|---|
| EAN | 6418677194245 | |
| Name |
Enclosed switch Red/yellow, 25 A, 8-pole + PE, M25 knockout |
|
| Description | Ensto’s offering includes a complete range of enclosed 3-pole, 4-pole, 6-pole and 8-pole switches from 16 A to 125 A. The standard model for small enclosed switches from 16 A to 40 A has metric knockouts. | |
| Package | 1/ | |
| Unit | PCS | |
|
||
| Attachments | ||
| PDF-Product card | ||
| Industrial components catalogue | ||
Technical specification
| Conductor cross-section mm² | Cu 1.5-16 mm² |
|---|---|
| Degree of protection | IP 65 |
| Mounting | Din rail/Screw |
| Rated impulse withstand voltage Uimp | 8 kV |
| Rated insulation voltage Ui | 800 V |
| Rated operational current Ie | AC 22 A: 415V, 500V, 690V 20A, AC 23 A: 415V, 500V, 690V 20A |
| Rated short time withstand current Icw (Arms) | 1260 A (1 s) |
| Size (mm) | 175 x 175 x 161 |
| Breaking capacity 415 V, AC 23 A (A) | 200 |
|---|---|
| Making capacity 415 V, AC 23 A (A) | 250 |
| Rated conditional short-circuit current (kArms) | 50 |
| Weight (kg) | 1,037 |
| Standard | EN 60947-3 |
|---|
| Tightening torque Nm | 2 Nm |
|---|
