Product card:
| Type | KKPC6.25VNKT | |
|---|---|---|
| EAN | 6418677180156 | |
| Name |
Enclosed switch Red/yellow, 25 A, 6-pole + N + PE, M25 knockout |
|
| Description | Ensto's enclosed switch kits include a strain relief and glands. | |
| Package | / | |
| Unit | PCS | |
|
||
| Attachments | ||
| PDF-Product card | ||
Technical specification
| Conductor cross-section mm² | Cu 1.5-16 mm² |
|---|---|
| Mounting | Din rail/Screw |
| Rated impulse withstand voltage Uimp | 8 kV |
| Rated insulation voltage Ui | 800 V |
| Rated operational current Ie | AC 22 A: 415V, 500V, 690V 20A, AC 23 A: 415V, 500V, 690V 20A |
| Rated short time withstand current Icw (Arms) | 1260 A (1 s) |
| Content | Enclosed switch, 4 x M25 cable gland, 5 x M25 counter nut |
|---|
| Breaking capacity 415 V, AC 23 A (A) | 200 |
|---|---|
| Making capacity 415 V, AC 23 A (A) | 250 |
| Rated conditional short-circuit current (kArms) | 50 |
| Standard | EN 60947-3 |
|---|
| Tightening torque Nm | 2 Nm |
|---|
