Basic Jono
Jono luminaires for TC11W and T8 ( 26mm ) fluorescent lamps both for indoor and outdoor use. Luminaires can be used as a single unit or built into an integrated system. The base is of non-corrosive white painted ( RAL9010 )aluminium. Diffuser is opal polycarbonate.
| Product code | EAN code | Description | Package EC/CT/PX |
| Jono TC 11W and T8 ( Ø 26mm ) |
| AVR66.011 | 6410042170601 | 1x11W TC/G23 230V 50Hz, 335mm | /1/260 |
| AVR66.111 | 6410042176023 | 1x11W TC/G23 230V 50Hz, 335mm | /1/260 |
| AVR66.015 | 6410042170632 | 1x15W T8/G13 230V 50Hz, 479mm | /1/180 |
| AVR66.018 | 6410042170663 | 1x18W T8/G13 230V 50Hz, 631mm | /1/140 |
| AVR66.030 | 6410042170694 | 1x30W T8/G13 230V 50Hz, 936mm | /1/80 |
| AVR66.036 | 6410042170724 | 1x36W T8/G13 230V 50Hz, 1241mm | /1/80 |
| AVR66.058 | 6410042170755 | 1x58W T8/G13 230V 50Hz, 1541mm | /1/80 |
| Jono T8 ( Ø 26mm ) with electronic starter |
| AVR66.036H | 6418677601453 | 1x36W T8/G13 230V 50Hz, 1241mm | /1/80 |
| AVR66.058H | 6418677601460 | 1x58W T8/G13 230V 50Hz, 1541mm | /1/80 |
| Jono TC-E 11W and T8 ( Ø 26mm ) electronic control gear |
| AVR66.111E | 6418677622878 | 1x11W TC-E/2G7 220-240V 0/50-60Hz, 335mm | /1/260 |
| AVR66.015E | 6418677614507 | 1x15W T8/G13 220-240V 0/50-60Hz, 479 mm | /1/180 |
| AVR66.018E | 6410042170991 | 1x18W T8/G13 220-240V 0/50-60Hz, 631mm | /1/140 |
| AVR66.030E | 6418677601033 | 1x30W T8/G13 220-240V 0/50-60Hz, 936mm | /1/80 |
| AVR66.036E | 6410042171028 | 1x36W T8/G13 220-240V 0/50-60Hz, 1241mm | /1/80 |
| AVR66.058E | 6410042171059 | 1x58W T8/G13 220-240V 0/50-60Hz, 1541mm | /1/80 |
| Jono T8 ( Ø 26mm ) with 1-10V controlled electronic control gear |
| AVR66.018D | 6418677601378 | 1x18W T8/G13 220/240V 0-50/60Hz, 631mm | /1/140 |
| AVR66.036D | 6410042171202 | 1x36W T8/G13 220/240V 0-50/60Hz, 1241mm | /1/80 |
| AVR66.058D | 6410042171233 | 1x58W T8/G13 220/240V 0-50/60Hz, 1541mm | /1/80 |
| Jono T8 ( Ø 26mm ) emergency luminaires with electronic control gear |
| AVR66.036E/3M | 6418677618123 | AVR66/3M IP44 1xT8 36W E PC O, 1541 mm | /1/80 |
| AVR66.058E/3M | 6418677618130 | AVR66/3M IP44 1xT8 58W E PC O, 1841 mm | /1/80 |